Açıklama
BOSCH , Ürettiği kaliteli yedek parçalarla araçlarınıza destek olmaya devam ediyor.
Belirtilen fiyat , 1 Adet Sürücü 1 Adet Yolcu sileceği ( Sol ) fiyatıdır. Sileceğin uzunluğu 600/550 mm dir
Lütfen Sipariş vermeden önce aracınızın silecek ölçüsünü kontrol ediniz.
———————————————————————————————————
Aracınıza uygun olup olmadığını aşağıdaki listeden kontrol edebilirsiniz.
E-CLASS (W213) AMG E 43 4-matic (213.064) 07,2016 – 295 401 2996 Saloon
E-CLASS (W213) AMG E 53 EQ Boost 4-matic+ (213.061) 04,2018 – 320 435 2999 Saloon
E-CLASS (W213) AMG E 63 4-matic+ (213.088) 01,2017 – 420 571 3982 Saloon
E-CLASS (W213) AMG E 63 S 4-matic+ (213.089) 01,2017 – 450 612 3982 Saloon
E-CLASS (W213) E 180 (213.040) 01,2017 – 115 156 1595 Saloon
E-CLASS (W213) E 200 (213.042) 01,2016 – 135 184 1991 Saloon
E-CLASS (W213) E 200 (213.080) 10,2018 – 145 197 1991 Saloon
E-CLASS (W213) E 200 4-matic (213.043) 07,2016 – 135 184 1991 Saloon
E-CLASS (W213) E 200 EQ Boost (213.080) 06,2019 – 145 197 1991 Saloon
E-CLASS (W213) E 200 EQ Boost 4-matic (213.087) 06,2019 – 145 197 1991 Saloon
E-CLASS (W213) E 200 d (213.012) 11,2018 – 118 160 1597 Saloon
E-CLASS (W213) E 200 d (213.013) 07,2016 – 110 150 1950 Saloon
E-CLASS (W213) E 220 d (213.004) 01,2016 – 143 194 1950 Saloon
E-CLASS (W213) E 220 d 4-matic (213.005) 10,2016 – 120 163 1950 Saloon
E-CLASS (W213) E 220 d 4-matic (213.005) 10,2016 – 143 194 1950 Saloon
E-CLASS (W213) E 250 (213.045) 07,2016 – 155 211 1991 Saloon
E-CLASS (W213) E 300 (213.048) 07,2016 – 180 245 1991 Saloon
E-CLASS (W213) E 300 (213.048) 02,2019 – 190 258 1991 Saloon
E-CLASS (W213) E 300 (213.083) 04,2019 – 190 258 1991 Saloon
E-CLASS (W213) E 300 EQ Boost (213.083) 06,2019 – 190 258 1991 Saloon
E-CLASS (W213) E 300 de (213.016) 10,2018 – 143 194 1950 Saloon
E-CLASS (W213) E 300 de (213.016) 10,2018 – 225 306 1950 Saloon
E-CLASS (W213) E 300 de 4-matic (213.011) 06,2020 – 143 194 1950 Saloon
E-CLASS (W213) E 300 de 4-matic (213.011) 06,2020 – 225 306 1950 Saloon
E-CLASS (W213) E 300 e (213.053) 11,2018 – 155 211 1991 Saloon
E-CLASS (W213) E 300 e (213.053) 11,2018 – 235 320 1991 Saloon
E-CLASS (W213) E 300 e 4-matic (213.054) 07,2020 – 155 211 1991 Saloon
E-CLASS (W213) E 300 e 4-matic (213.054) 07,2020 – 235 320 1991 Saloon
E-CLASS (W213) E 350 EQ Boost (213.085) 08,2018 – 220 299 1991 Saloon
E-CLASS (W213) E 350 d (213.022) 08,2018 – 210 286 2925 Saloon
E-CLASS (W213) E 350 d (213.033) 01.2016 – 05.2018 190 258 2987 Saloon
E-CLASS (W213) E 350 d 4-matic (213.034) 06.2017 – 05.2018 190 258 2987 Saloon
E-CLASS (W213) E 350 e (213.050) 07,2016 – 155 211 1991 Saloon
E-CLASS (W213) E 350 e (213.050) 07,2016 – 210 286 1991 Saloon
E-CLASS (W213) E 350 e (213.050) 11,2019 – 235 320 1991 Saloon
E-CLASS (W213) E 400 4-matic (213.066) 06,2016 – 245 333 2996 Saloon
E-CLASS (W213) E 400 4-matic (213.071) 07,2016 – 245 333 3498 Saloon
E-CLASS (W213) E 400 d (213.020) 12,2018 – 250 340 2925 Saloon
E-CLASS (W213) E 400 d 4-matic (213.023) 06,2020 – 243 330 2925 Saloon
E-CLASS (W213) E 400 d 4-matic (213.023) 04,2018 – 250 340 2925 Saloon
E-CLASS (W213) E 450 4-matic (213.068) 08,2018 – 270 367 2996 Saloon
E-CLASS All-Terrain (S213) E 200 EQ Boost (213.279) 08,2020 – 145 197 1991 Estate
E-CLASS All-Terrain (S213) E 220 d 4-matic (213.217) 01,2017 – 143 194 1950 Estate
E-CLASS All-Terrain (S213) E 350 d 4-matic (213.237) 06,2017 – 190 258 2987 Estate
E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) 07,2020 – 243 330 2925 Estate
E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) 08,2018 – 250 340 2925 Estate
E-CLASS All-Terrain (S213) E 450 EQ Boost (213.260) 08,2020 – 270 367 2999 Estate
E-CLASS Convertible (A238) AMG E53 EQ Boost 4-matic+ (238.461) 05,2018 – 320 435 2999 Convertible
E-CLASS Convertible (A238) E 200 (238.442) 06,2017 – 135 184 1991 Convertible
E-CLASS Convertible (A238) E 200 4-matic (238.443) 10,2017 – 135 184 1991 Convertible
E-CLASS Convertible (A238) E 200 EQ Boost (238.480) 06,2019 – 145 197 1991 Convertible
E-CLASS Convertible (A238) E 200 EQ Boost 4-matic (238.487) 06,2019 – 145 197 1991 Convertible
E-CLASS Convertible (A238) E 220 d (238.414) 06,2017 – 143 194 1950 Convertible
E-CLASS Convertible (A238) E 220 d 4-matic (238.415) 10,2017 – 143 194 1950 Convertible
E-CLASS Convertible (A238) E 300 (238.448) 06,2017 – 180 245 1991 Convertible
E-CLASS Convertible (A238) E 300 (238.483) 03,2019 – 190 258 1991 Convertible
E-CLASS Convertible (A238) E 300 EQ Boost (238.483) 06,2019 – 190 258 1991 Convertible
E-CLASS Convertible (A238) E 300 d (238.418) 05,2018 – 180 245 1950 Convertible
E-CLASS Convertible (A238) E 350 EQ Boost (238.485) 10,2017 – 220 299 1991 Convertible
E-CLASS Convertible (A238) E 350 d (238.420) 11,2018 – 210 286 2925 Convertible
E-CLASS Convertible (A238) E 350 d 4-matic (238.434) 06,2017 – 190 258 2987 Convertible
E-CLASS Convertible (A238) E 400 4-matic (238.466) 06,2017 – 245 333 2996 Convertible
E-CLASS Convertible (A238) E 400 d 4-matic (238.423) 07,2020 – 243 330 2925 Convertible
E-CLASS Convertible (A238) E 400 d 4-matic (238.423) 08,2018 – 250 340 2925 Convertible
E-CLASS Convertible (A238) E 450 4-matic (238.468) 08,2018 – 270 367 2996 Convertible
E-CLASS Convertible (A238) E 450 EQ Boost 4-matic (238.459) 07,2020 – 270 367 2999 Convertible
E-CLASS Coupe (C238) AMG E 53 EQ Boost 4-matic+ (238.361) 05,2018 – 320 435 2999 Coupe
E-CLASS Coupe (C238) E 200 (238.342) 12,2016 – 135 184 1991 Coupe
E-CLASS Coupe (C238) E 200 4-matic (238.343) 06,2017 – 135 184 1991 Coupe
E-CLASS Coupe (C238) E 200 EQ Boost (238.380) 06,2019 – 145 197 1991 Coupe
E-CLASS Coupe (C238) E 200 EQ Boost 4-matic (238.387) 06,2019 – 145 197 1991 Coupe
E-CLASS Coupe (C238) E 220 d (238.314) 12,2016 – 143 194 1950 Coupe
E-CLASS Coupe (C238) E 220 d (238.314) 12,2016 – 120 163 1950 Coupe
E-CLASS Coupe (C238) E 220 d 4-matic (238.315) 03,2017 – 143 194 1950 Coupe
E-CLASS Coupe (C238) E 300 (238.348) 12,2016 – 180 245 1991 Coupe
E-CLASS Coupe (C238) E 300 (238.383) 08,2018 – 190 258 1991 Coupe
E-CLASS Coupe (C238) E 300 EQ Boost (238.383) 06,2019 – 190 258 1991 Coupe
E-CLASS Coupe (C238) E 300 d (238.318) 05,2018 – 180 245 1950 Coupe
E-CLASS Coupe (C238) E 350 EQ Boost (238.385) 10,2017 – 220 299 1991 Coupe
E-CLASS Coupe (C238) E 350 d (238.320) 11,2018 – 210 286 2925 Coupe
E-CLASS Coupe (C238) E 350 d 4-matic (238.334) 06,2017 – 190 258 2987 Coupe
E-CLASS Coupe (C238) E 400 4-matic (238.366) 12,2016 – 245 333 2996 Coupe
E-CLASS Coupe (C238) E 400 d 4-matic (238.323) 08,2018 – 250 340 2925 Coupe
E-CLASS Coupe (C238) E 400 d 4-matic (238.323) 07,2020 – 243 330 2925 Coupe
E-CLASS Coupe (C238) E 450 4-matic (238.368) 08,2018 – 270 367 2996 Coupe
E-CLASS Coupe (C238) E 450 EQ Boost 4-matic (238.359) 07,2020 – 270 367 2999 Coupe
E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) 10,2016 – 295 401 2996 Estate
E-CLASS T-Model (S213) AMG E 53 EQ Boost 4-matic+ (213.261) 04,2018 – 320 435 2999 Estate
E-CLASS T-Model (S213) AMG E 63 4-matic+ (213.288) 05,2017 – 420 571 3982 Estate
E-CLASS T-Model (S213) AMG E 63 S 4-matic+ (213.289) 05,2017 – 450 612 3982 Estate
E-CLASS T-Model (S213) E 200 (213.242) 07,2016 – 135 184 1991 Estate
E-CLASS T-Model (S213) E 200 4-matic (213.243) 01,2017 – 135 184 1991 Estate
E-CLASS T-Model (S213) E 200 EQ Boost (213.280) 06,2019 – 145 197 1991 Estate
E-CLASS T-Model (S213) E 200 EQ Boost 4-matic (213.287) 06,2019 – 145 197 1991 Estate
E-CLASS T-Model (S213) E 200 d (213.212) 11,2018 – 118 160 1597 Estate
E-CLASS T-Model (S213) E 200 d (213.213) 10,2016 – 110 150 1950 Estate
E-CLASS T-Model (S213) E 220 d (213.204) 07,2016 – 143 194 1950 Estate
E-CLASS T-Model (S213) E 220 d (213.206) 09,2020 – 143 194 1950 Estate
E-CLASS T-Model (S213) E 220 d 4-matic (213.205) 01,2017 – 143 194 1950 Estate
E-CLASS T-Model (S213) E 250 (213.245) 07,2016 – 155 211 1991 Estate
E-CLASS T-Model (S213) E 300 EQ Boost (213.283) 06,2019 – 190 258 1991 Estate
E-CLASS T-Model (S213) E 300 d (213.208) 12,2017 – 180 245 1950 Estate
E-CLASS T-Model (S213) E 300 de (213.216) 10,2018 – 143 194 1950 Estate
E-CLASS T-Model (S213) E 300 de (213.216) 10,2018 – 225 306 1950 Estate
E-CLASS T-Model (S213) E 300 de 4-matic (213.211) 08,2020 – 143 194 1950 Estate
E-CLASS T-Model (S213) E 300 e (213.253) 06,2020 – 155 211 1991 Estate
E-CLASS T-Model (S213) E 300 e (213.253) 06,2020 – 235 320 1991 Estate
E-CLASS T-Model (S213) E 350 d (213.222) 08,2018 – 210 286 2925 Estate
E-CLASS T-Model (S213) E 350 d (213.233) 10,2016 – 190 258 2987 Estate
E-CLASS T-Model (S213) E 350 d 4-matic (213.234) 06,2017 – 190 258 2987 Estate
E-CLASS T-Model (S213) E 400 4-matic (213.271) 10,2016 – 245 333 3498 Estate
E-CLASS T-Model (S213) E 400 d (213.220) 02,2019 – 250 340 2925 Estate
E-CLASS T-Model (S213) E 400 d 4-matic (213.223) 07,2020 – 243 330 2925 Estate
E-CLASS T-Model (S213) E 400 d 4-matic (213.223) 04,2018 – 250 340 2925 Estate
E-CLASS T-Model (S213) E 450 4-matic (213.268) 08,2018 – 270 367 2996 Estate
E-CLASS T-Model (S213) E 450 EQ Boost (213.259) 08,2020 – 270 367 2999 Estate
Değerlendirmeler
Henüz değerlendirme yapılmadı.