PEUGEOT 308-2, 308SW-2 BOSCH AEROTWIN SİLECEK TAKIMI [600/450 mm]

PEUGEOT 308-2, 308SW-2 BOSCH AEROTWIN SİLECEK TAKIMI [600/450 mm]

SKU: S8700718706 Categories: ,

1.184,00

308

5 in stock

Description

BOSCH , Ürettiği kaliteli yedek parçalarla araçlarınıza destek olmaya devam ediyor.

Belirtilen fiyat , 1 Adet Sürücü 1 Adet Yolcu sileceği ( Sol ) fiyatıdır. Sileceğin uzunluğu 800/450 mm dir

Lütfen Sipariş vermeden önce aracınızın silecek ölçüsünü kontrol ediniz.

———————————————————————————————————

Aracınıza uygun olup olmadığını aşağıdaki listeden kontrol edebilirsiniz.

308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 06,2014 – 133 181 1997 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 03,2014 – 110 150 1997 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) 03,2014 – 85 115 1587 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 03,2014 – 115 156 1598 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) 03,2014 – 110 150 1598 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 03,2014 – 92 125 1598 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) 01,2018 – 165 225 1598 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 03,2014 – 68 92 1560 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 03,2014 – 85 115 1560 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 02,2015 – 151 205 1598 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 03,2014 – 88 120 1560 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 04,2014 – 73 99 1560 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 03,2014 – 96 131 1199 Estate
308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 03,2014 – 81 110 1199 Estate
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 06,2014 – 133 181 1997 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 11,2013 – 110 150 1997 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 06,2014 – 120 163 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 03,2014 – 110 150 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 09,2013 – 92 125 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 09,2013 – 115 156 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 01,2018 – 165 225 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 04,2014 – 73 99 1560 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 09,2013 – 85 115 1560 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 09,2013 – 68 92 1560 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) 07,2018 – 193 263 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) 06,2015 – 200 272 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi 08,2015 – 184 250 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 06,2014 – 151 205 1598 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 11,2013 – 88 120 1560 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 06,2017 – 96 131 1499 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 05,2018 – 75 102 1499 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 09,2013 – 60 82 1199 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 11,2013 – 96 131 1199 Hatchback
308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 11,2013 – 81 110 1199 Hatchback

Marka

Bosch

Reviews

There are no reviews yet.

Be the first to review “PEUGEOT 308-2, 308SW-2 BOSCH AEROTWIN SİLECEK TAKIMI [600/450 mm]”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir